Product Description
CE/FCC approval.
Frequency Range can be suitable for different countries or areas
136-174/400-470MHz (RX/TX)
136-174/450-520MHz (TX/TX)
66-88/400-470MHz (TX/TX)
FM: 76-108MHz (RX)
Work Mode: U-V/V-U/V-V/U-U can be set freely
SOS Function
1750Hz tone
DTMF Encoding Function
CTCSS/DCS Scan (Digital/Analog)
Bright Flashlight Illumination
Ban can be set freely on the same channel VHF TX-UHF RX or UHF T-VHF RX
English voice guide
Digital FM Radio
Wide/Narrow bandwidth selection (25KHz / 12.5KHz)
Priority scan, Add scanning channel
High/Low power selection
Channel Name Edit and display
50 groups CTCSS/105 groups DCS
Multi step frequency: (5K/6.25K/10K/25K/50K/100K)
Multi scan
VOX transmission
Transmit overtime voice prompt
Begin/End transmitting BEEP prompt
Auto/Manual keypad lock
Wire clone, programmable by computer
Stopwatch function
Low voltage VOICE prompt
Busy channel lockout
Technical Specification
LT-UV6D technical specification
Frequency range | Frequency range can be suitable for different countries or areas:136-174/400-470MHz (RX/TX)136-174/450-520MHz (TX/TX)66-88/400-470MHz (TX/TX)FM: 76-108MHz (RX) |
Memory Channels | 128 Channels |
Frequency Stability | ±2.5ppm |
Operating Temperature | -30°C≈+60°C |
Waterproof | IP55 |
Antenna Impedance | 50 |
Dimension | 58*105*38mm |
Weight | 250g |
Transmitter | |
Frequency stability | ±2.5ppm |
RF Carrier Power | Within pre-determined value±7.5dB |
Max. Frequency Deviation | Channel space: 25KHz ±5KHzChannel space: 12.5KHz ±2.5KHz |
Audio Modulation | +3dB(pre-emphasis by 6dB between 0.3-3KHz) |
Adjacent channel power | Channel space: 25KHz≥70dBChannel space: 12.5KHz≥60dB |
Spurious Radiation | ≤30dBm |
Inter modulation Attenuation | ≥40dB |
Modulation Distortion | ≤10% |
Residual FM | ≤-35dB |
Residual FM | ≤3% |
Receiver | |
Sensitivity(12dB SINAD) | 0.16μV |
Squelch rejection Sensitivity | ≤0.8μV |
Squelch Sensitivity | ≤0.2μV |
Audio output power | 500mW |
Audio Distortion | ≤5% |
Audio Response | (300-3000Hz)+1 to -3dB |
Co-channel Rejection | ≥-8.0dB |
Performance of Amplitude Limited | ≤3 |
Adjacent Channel Selection | Channel space: 25KHz≥70dBChannel space: 12.5KHz≥60dB |
Inter-modulation | ≥65dB |
Resistance | ≥84dB |
Spurious Radiation | 9Khz-1GHz≤-57dBm1GHz-4GHz≤-47dBm |
Reviews
There are no reviews yet.