Product Description
Main Functions
l Emergency alert
l Group calls
l FM radio receiver
l 12.5/25KHz band selectable
l 8 groups of scrambler (optional)
l VOX grade selectable MSK/DTMF/2Tone/5tone (optional)
l Frequency difference setting
l CTCSS/DCS
l PC programmable VOX function
l Channel NO .report
l Multi and priority channel scan function
l COMP function Channel name setting
l Dual Band, Dual display, Dual standby, ANI code
l Optional function: 2 Tone, 5 Tone, Scrambler
l CE/RoHS/FCC Approval
Main Radio Parameter Transmitter Receiver
Frequency | 70-108MHz136-174MHz,350-390MHz400-470MHz,470-520MHz | Output power | ≥4W(H)≥0.5W(L) | RF sensitivity | -122dBm(12dBSimad) |
Channel No | 128 | Current | ≤1.6A(5W) | Audio distortion | ≤10% |
Channel spacing | 5, 6.25, 10, 12.5, 25, 37.50,50,100KHz optional | Maximum deviation | ≤5KHz(wideband)2.5KHz(narrowband) | Audiopower | 0.5W |
Antenna impedance | 50Ω(High Gain Antenna) | Intermediation sensitivity | 8-12mV | Intermediation | ≥60dB(wideband)≥55dB(narrowband) |
Mode ofoperation | Simplex or semi-duplex | Intermediationdistortion | ≤5% | Selectivity | ≥65dB(wideband)≥60dB(narrowband) |
≥65dB | 7.2V DC | Spuriousradiation | ≤7W | Spuriousrejection | |
≥85dB | -20 to -50°C | Adjacent channelpower | ≥65dB(wideband)≥60dB(narrowband) | Blocking | |
Dimension | 115×55×31mm | Modulationmode | 16φ3E(wideband)11φ3E(narrowband) | ||
Weight | 260g | Pre-emphasischaracteristics | +6dB |
Reviews
There are no reviews yet.