Product Description
Cheap CE LT-760 ham radio Features:
Scrambler function;De-emphasis function
High/low power switchable
Add scan channel and priority channel scan
Voice Compandor
Wide/narrow band selection
Emergency alarm function
High Voltage protection
Monitor function;TOT function
High-quality audio output
VOX function,VOX level(0-9) adjustable
Low battery alarm with voice prompt
Busy channel lockout
Voice function
Battery indicator;Battery save
Squelch Level adjustable
Cheap CE LT-760 ham radio specifications:
Model NO. | LT-760 (CE+RoHS approved) | ||
General | |||
Frequency Band | VHF(Not Available) | UHF | |
Frequency Range | 136-174MHz | 350-390MHz/400-470MHz/460-520MHz | |
Channel Capacity | 16 | ||
Operating Voltage | 7.2V DC ±15% | ||
Antenna Impedance | 50Ω | ||
Channel Spacing | 12.5kHz/25kHz | ||
Working Temperature | -30 °C – +60 °C | ||
Frequency Stability | ±2.5 ppm | ||
Size (Without Antenna) | 104(W)mmx62(L)mmx36mm(D) | ||
Weight(With Battery) | about 250g | ||
Battery | 1500 mAh(Li-ion) | ||
Transmitter | |||
RF Power Output | 5W/4W | ||
Modulation Type | F3E | ||
Modulation Distortion | < 5%(300-3000Hz) | ||
Max Freq Deviation | < 5kHz(1000Hz When 100%) | ||
FM Noise | <=-45dB | ||
Receiver | |||
Sensitivity(12Db SINAD) | 0.16μV | ||
Selectivity | 55dB | ||
Adjacent Channel Selecivity | >=70dB | ||
Noise Respond | >=60dB | ||
Communication Range | 3-5km(Downtown),6-20km(In the Open Area) | ||
FM Noise | 30dB/40dB | ||
Modulation Type | 8K/16KF3E | ||
Audio Power Output | 500mW When Distortion Less Than 10% | ||
Audio Distortion | < 5% | ||
Operating Bandwidth | ±3.5kHz/3.75kHz | ||
Standby Current | < 12mA |
Reviews
There are no reviews yet.