Product Description
Product Description
LT-27 CB handheld radio pecification
- Multi-bands, 40 channels
- Frequency range: 26.565-27.99125MHz
- AM/FM mode; SCAN function
- Dual watch function
- High 4W/Low 1W selectable
- Squelch Control
- ON/OFF volume control
- External loudspeaker jack
- Multifunction backlight display
- Emergency (EMG) function
- Phase Loop synthesizer (PLL)
- Keypad can be locked
CB handheld radio FREQUENCY BAND CHART
Displayed digits | Country |
I | Italy 40 CH AM/FM 4Watt |
I2 | Italy 34 CH AM/FM 4Watt |
D | Germany 80 CH FM 4Watt / 12 CH AM 1Watt |
D2 | Germany 40 CH FM 4Watt / 12 CH AM 1Watt |
D3 | Germany 80 CH FM 4Watt / 40 CH AM 1Watt |
EU | Europe 40 CH FM 4Watt / 40 CH AM 1Watt |
EC | CEPT 40 CH FM 4 Watt |
E | Spain 40 CH AM/FM 4Watt |
F | France 40 CH FM 4Watt / 40 CH AM 1Watt |
PL | Poland 40 CH AM/FM 4 Watt |
UK | England 40 CH FM 4Watt English frequencies+ EC 40 CH FM 4Watt CEPT frequencies |
CB handheld radio TECHNICAL SPECIFICATIONS
General | |
Frequency Range | VHF:26.565-27.99125MHz |
Channel No. | 40FM |
Operating mode | F3E (FM), A3E (AM) |
Antenna impedance | 50Ohm |
Loudspeaker | 8 Ohm 0.5W |
Micophone | condenser type |
Power supply | 7.2÷13.2 nom 12V |
Dimensions | 30×70×140mm |
Weight(including antenna, battery) | 220 gr.(without batteries) |
Transmitter | |
RF Output Power | duty cycle 10% 4W AM/FM |
Frequency Tolerance | 0.005% |
Harmonic Suppression | more than 70dB |
Current Drain | 900mA |
Modulation | AM 90% (±5%) FM dev.2.0 KHz |
Receiver | |
Sensitivity at 10dB S/N | 0.5uV (AM),0.25uV (FM) |
Selectivity | more than 60dB |
Squelch range | 0.25V-500uV |
Audio output power | 0.5W 8 ohm(10% distortion) |
Distortion at 1000uV | 3% |
Audio frequency response | 400-2400Hz |
Intermediate frequency | Ⅰ°10.695MHz Ⅱ° 455KHz |
Spurious response | More than 60 dB |
Current drain at stanby | 100mA when the save mode is off45mA when the save mode is on |
Reviews
There are no reviews yet.