Product Description
Dual slots
TDMA dual slots can greatly increase the communication capacity.
Voice encryption
Encryption key can be set via software,which can srambling and descrambling the voice call in encryptioned channels.
Usaully one radio can only have one encryption key.
Digital signaling
TD500 can support varieties of calls,it supports indivadual group and all call; it also can kill and revice other radios.
Indivadual call
It supports point to point communications,only you and the other can talk with each othe,protecting the privacy.
Group call
A certain members can be set as a group to communicate together,which greatly improve the efficiency of the communications among the group.
All call
One radio can talk with all the radios that on the same channel,no matter which group the radio is ,this is very useful for dispatching.
General | |
Frequency range | VHF:136-174MHz UHF:350-390 MHz UHF:400-470 MHz |
Total number of channels | 32 |
Number of zones | 2 |
Channel spacing | 12.5KHz |
Operating voltage | DC 7.5V(±20%) |
Batterycapacity | 1700mAh |
Average battery operating time (5/5/90) | Digital 22 hours (with GPS disabled) |
Frequency stability | ±1.5ppm |
Antenna impedance | 50 ohm |
Dimension | 60(L)*39(W)*103(H) mm |
Weight | 291g (including battery pack) |
Transmitter | |
Output power | UHF high power: 5 W UHF low power: 1 W |
4FSK modulation | 4K00F1E |
TX spurious | -36 dBm≤1GHz/-30 dBm≥1GHz |
Adjacent channel power | ≤-60dB |
Digital vocoder | RALCWI |
Receiver | |
Digital sensitivity | 5% BER:0.25 uV |
Rated audio output power | 1200mW |
Rated audio distortion | 5% |
Conducted emission | -57dBm |
GPS positioning precision | Horizontal positioning precision ≤-10m (in condition of good signal) |
Time To First Fix (TTFF) cold start | < 1minute (in condition of good signal) |
Time To First Fix (TTFF) warm start | < 10seconds (in condition of good signal) |
Environmental Indicators | |
Working temperature | -20℃~+60℃ |
Storage temperature | -30℃~+85℃ |
Moisture-proof | Comply with MIL-STD-810C/D/E/F |
Impact and vibration | Comply with MIL-STD-810C/D/E/F |
Reviews
There are no reviews yet.